2025 Volkswagen T-ROC 1.4T/1.5T Gasoline
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| T-ROC 2025 facelift 280TSI DSG two-wheel drive time version | T-ROC 2025 facelift 300TS DSG two-wheel drive Chenguang version | T-ROC 2025 facelift 300TSI DSG two-wheel drive starlight version | |
| Basic parameters | |||
| Manufacturer | FAW-Volkswagen | ||
| level | compact SUV | ||
| Energy type | gasoline | ||
| Environmental standards | National V | ||
| Time to market | 2025.06 | ||
| Maximum power (KW) | 110 | 118 | 118 |
| Maximum torque (Nm) | 250 | ||
| gearbox | 7-speed dry dual clutch | ||
| Body structure | 5-door, 5-seater SUV | ||
| engine | 1.4T 150 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 |
| Length, width and height (mm) | 4336*1819*1592 | 4319*1819*1592 | 4319*1819*1592 |
| Official 0-100km/h acceleration (S) | 9.5 | 9.4 | 9.4 |
| Maximum speed (km/h) | 200 | ||
| WLTC comprehensive fuel consumption(U100km) | 6.4 | 6.1 | 6.1 |
| Vehicle warranty | Three years or 100,000 kilometers | ||
| Curb mass (kg) | 1404 | 1416 | 1416 |
| Maximum full load mass (kg) | 1890 | 1900 | 1900 |
| Body | |||
| Length (mm) | 4336 | 4319 | 4319 |
| Width (mm) | 1819 | ||
| Height (mm) | 1592 | ||
| Wheelbase (mm) | 2680 | ||
| Front wheelbase (mm) | 1542 | ||
| Rear track (mm) | 1543 | ||
| Minimum ground clearance (mm) | 145 | ||
| Approach angle (°) | 19 | ||
| Departure angle (°) | 20 | ||
| Body structure | SUV | ||
| Door opening method | swing door | ||
| Number of doors | 5 | ||
| Number of seats | 5 | ||
| Fuel tank capacity (L) | 51 | ||
| Trunk volume (L) | 401 | ||
| Engine | |||
| Engine model | EA211-DUT | EA211-DSV | EA211-DSV |
| Displacement (mL) | 1395 | 1495 | 1495 |
| Displacement (L) | 1.4 | 1.5 | 1.5 |
| Intake form | turbocharged | ||
| Engine layout | horizontal | ||
| Cylinder arrangement | L | ||
| Number of cylinders | 4 | ||
| Number of valves per cylinder | 4 | ||
| valve train | DOHC | ||
| Maximum horsepower (Ps) | 150 | 160 | 160 |
| Maximum power (KW) | 110 | 118 | 118 |
| Maximum power speed (pm) | 5000-6000 | 5500 | 5500 |
| Maximum torque (Nm) | 250 | ||
| Maximum torque speed (pm) | 1750-3000 | 1750-4000 | 1750-4000 |
| Maximum net power (KW | 110 | 118 | 118 |
| Energy type | gasoline | ||
| Fuel grade | No. 95 | ||
| Oil supply method | Direct injection | ||
| Cylinder head material | aluminum alloy | ||
| Cylinder material | aluminum alloy | ||
| Environmental standards | National V | ||
| Gearbox | |||
| Abbreviation | 7-speed dry dual clutch | ||
| Number of gears | 7 | ||
| Transmission type | Dry dual-clutch transmission (DCT) | ||
| Chassis steering | |||
| Drive mode | Front-engine, front-wheel drive | ||
| Front suspension type | McPherson independent suspension | ||
| Rear suspension type | Multi-link independent suspension | ||
| Power type | Electric power steering | ||
| Body structure | load-bearing | ||
| Wheel brakes | |||
| Front brake type | ●Ventilated disc type | ||
| Rear brake type | ●Disc | ||
| Parking brake type | ●Electronic parking brake | ||
| Front tire specifications | ● 215/55 R17 ○ 215/50 R18 | ● 215/50 R18 | ● 215/50 R18 |
| Rear tire specifications | ● 215/55 R17 ○ 215/50 R18 | ● 215/50 R18 | ● 215/50 R18 |
| Spare tire specifications | ◎Not full size | ||
| Spare tire placement | ◎In the trunk | ||
| Passive safety ● Standard ◎ OptionalMatch-No | |||
| Driver and passenger airbags | Main●/Secondary● | ||
| Front/rear side airbags | Front●/Back- | ||
| Front/rear head airbags (air curtain) | Front●/Back● | ||
| Active safety ● Standard ◎ OptionalMatch-No | |||
| ABS anti-lock braking system | ● | ||
| Braking force distribution (EBD/CBC, etc.) | ● | ||
| Brake assist (EBA/BAS/BA, etc.) | ● | ||
| Traction control (ASR/TCS/TRC, etc.) | ● | ||
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ||
| Tire pressure monitoring function | Tire pressure alarm | ||
| Seat belt unfastened reminder | ●Full vehicle | ||
| SOFIX child seat interface | ● | ||
| Lane Departure Warning System | - | ● | ● |
| Active braking/active safety systems | ● | ||
| Forward Collision Warning | ● | ||
| Driving control ● Standard ◎ OptionalMatch-No | |||
| Driving mode switch | ● Sport ● Economy ● Standard/Comfort ● Custom/Personalized | ||
| Engine start-stop technology | ● | ||
| Automatic parking | ● | ||
| Hill-start assist | ● | ||
| Driving hardware ● Standard ◎ OptionalMatch-No | |||
| Front and rear parking radar | Front-/Back● | Front●/Back● | Front●/Back● |
| Driving assistance images | Reversing image | ||
| Forward perception camera | - | ● Monocular | ● Monocular |
| Number of cameras | ● 1 | ● 2 | 2 |
| Number of ultrasonic radars | ● 4 | ● 8 | ● 12 |
| Number of millimeter-wave radars | ● 1 | ● 1 O 3 | 3 |
| Driving function ● Standard ◎ OptionalMatch-No | |||
| Cruise control system | ● Cruise control ○ Full-speed adaptive cruise control (3,000 yuan) | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Assisted driving system | - | ○ IQ.Drive | ● IQ.Drive |
| Driving assistance level | - | ○ L2 | ● L2 |
| Satellite navigation system | - | ● | ● |
| Navigation traffic information display | - | ● | ● |
| Lane change assistance | - | ○ | ● |
| Lane Keeping Assist System | - | ● | ● |
| Lane centering | - | ○ | ● |
| Road traffic sign recognition | - | ● | ● |
| Assisted parking | - | - | ● |
| Hands-off steering wheel detection | - | ○ | ● |
| Anti-theft appearance ● Standard ◎ OptionalMatch-No | |||
| Appearance package | - | ●Sporty style | ●Sporty style |
| Rim material | ●Aluminum alloy | ||
| Electric trunk | o(1200 yuan) | ● | ● |
| Electric trunk position memory | ○ | ● | ● |
| Roof rack | ● | ||
| Engine electronic immobilizer | ● | ||
| Central locking system in the car | ● | ||
| Key type | ●Remote control key | ||
| Keyless start system | ● | ||
| Keyless entry function | Front row | ||
| Exterior lighting ● Standard ◎ OptionalMatch-No | |||
| Low beam light source | LED | ||
| High beam light source | LED | ||
| Lighting features | - | Matrix | Matrix |
| LED daytime running lights | ● | ||
| Adaptive high and low beam | - | ● | ● |
| Automatic headlights | ● | ||
| Turn assist lights | ● | ||
| Headlight rain and fog mode | - | ● | ● |
| Headlight height adjustable | ● | ||
| Headlights delayed off | ● | ||
| Sunroof/Glass ●Standard ◎OptionalMatch -No | |||
| Skylight Type | ●Openable panoramic sunroof | ||
| Front/rear electric windows | Front●/Back● | ||
| One-touch window lift function | ●Full vehicle | ||
| Window anti-pinch function | ● | ||
| Car makeup mirror | ●Driver+Lighting ●Passenger+Lighting | ||
| rear wiper | ● | ||
| Rain sensor wiper function | - | Rain sensor | Rain sensor |
| Exterior rearview mirror ● Standard ◎ OptionalMatch-No | |||
| Exterior rearview mirror function | ●Electric adjustment Heated rearview mirrors | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatic folding when reversing ●Automatic folding when locking the car | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatic folding when reversing ●Automatic folding when locking the car |
| Screen/System ● Standard ◎ OptionalMatch -No | |||
| Central control color screen | Touch LCD screen | ||
| Central control screen size | 8 inches | 9.2 inches | 9.2 inches |
| Bluetooth/car phone | ● | ||
| Mobile phone interconnection/mapping | ●Supports CarPlay ●Original interconnection/mapping | ●Supports CarPlay ●Support CarLife ●Original interconnection/mapping | ●Supports CarPlay ●Support CarLife ●Original interconnection/mapping |
| Voice recognition control system | - | ●Multimedia system ●Navigation ●Telephone | ●Multimedia system ●Navigation ●Telephone |
| Voice assistant wake-up word | - | Hello, Volkswagen | Hello, Volkswagen |
| Voice wake-up recognition by region | - | Single area | Single area |
| Intelligent configuration ●Standard ○Optional-None | |||
| Internet of Vehicles | ● | ||
| 4G/5G network | 4G | ||
| Steering wheel/interior rearview mirror ● Standard ◎Optional-None | |||
| Steering wheel material | ● Leather | ||
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | ||
| Gear shifting | ●Mechanical gear shift | ||
| Multi-function steering wheel | ● | ||
| Heated steering wheel | - | ○ | ● |
| Trip computer display screen | Color | ||
| Full LCD instrument panel | o(1000 yuan) | ● | ● |
| LCD instrument size | 8 inches ○ 10.3 inches | ● 10.3 inches | ● 10.3 inches |
| Interior rearview mirror function | ●Manual anti-glare | ||
| ETC device | ○(500 yuan) | ||
| In-car charging ● Standard ◎ Optional - None | |||
| Multimedia/charging port | ● USB ● Type-C | ||
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row |
| Mobile phone wireless charging function | - | Front row | Front row |
| Seat configuration ● Standard ◎ Optional - None | |||
| Seat material | Imitation leather | ||
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (2 directions) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (2 directions) |
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ||
| Electric adjustment of driver and passenger seats | - | Main/Secondary | Main/Secondary |
| Front seat functions | ○Heating (1000 yuan) | ||
| Rear seat folding | ●Proportional tilt | ||
| Front/rear center armrest | Front/Back | ||
| Audio/Interior Lighting ● Standard ◎ Optional - None | |||
| Number of speakers | 4 speakers | 6 speakers | 6 speakers |
| Interior ambient lighting | ●Single color | ●30 colors | ●30 colors |
| Air conditioner/refrigerator ● Standard ◎ Optional - None | |||
| Air conditioning temperature control method | ●Manual air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Rear seat air vents | ● | ||
| Temperature zone control | - | ● | ● |
| In-car PM2.5 filter | ● | ||
| Air quality monitoring | - | ● | ● |
| Color | |||
| Appearance color | □Polar White □Pearl White ¥2000 Red ■Black/Polar White ¥2000 ■Black/Pearl White ¥4000 ■Black/Red ¥2000 | □Polar White □Pearl White ¥2000 Red ■Black/Polar White ¥2000 ■Black/Pearl White ¥4000 ■Black/Red ¥2000 | Black/Polar White Black/Pearl White ¥2000 Black/Red |
| Interior color | Black/Gray | ||
| Optional Package ●Standard ◎Optional -None | |||
| Driving Comfort Package | - | Includes: full-speed driving assistance system, (hands-off monitoring) steering wheel, steering wheel heating, lane change assistance system, adaptive cruise control system ○ Optional (5500 yuan) | |









