2025 Li AUTO L9 Extended Range
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Li AUTO L9 2025 Pro Smart Renewal Edition | Li AUTO L9 2025 Uitra Smart Renewal Edition | |
| Basic parameters | ||
| Manufacturer | Ideal Auto | |
| Level | Large SUV | |
| Energy type | Extended range | |
| Environmental standards | National V | |
| Time to market | 2025.05 | |
| WLTC pure electric range (km) | 235 | |
| CLTC pure electric range (km) | 280 | |
| Battery fast charging time (hours) | 0.42 | |
| Battery slow charging time (hours) | 7.9 | |
| Battery fast charge capacity range (%) | 20-80 | |
| Battery slow charging capacity range (%) | 0-100 | |
| Maximum power (KW) | 330 | |
| Maximum torque (N·m) | 620 | |
| gearbox | Electric vehicle single-speed transmission | |
| Body structure | 5-door, 6-seater SUV | |
| engine | Extended range 154 horsepower | |
| Motor (Ps) | 449 | |
| Length, width and height (mm) | 5218*1998*1800 | |
| Official 0-100km/h acceleration (S) | 5.18 | |
| Maximum speed (km/h) | 180 | |
| WLTC comprehensive fuel consumption (L/100km) | 0.71 | |
| Lowest state-of-charge fuel consumption (L100km) WLTC | 7.6 | |
| Combined fuel consumption (L/100km) | 3.42 | |
| Vehicle warranty | Five years or 100,000 kilometers | |
| Curb mass (kg) | 2570 | |
| Maximum full load mass (kg) | 3170 | |
| Body | ||
| Length (mm) | 5218 | |
| Width (mm) | 1998 | |
| Height (mm) | 1800 | |
| Wheelbase (mm) | 3105 | |
| Front wheelbase (mm) | 1725 | |
| Rear track (mm) | 1741 | |
| Approach angle (°) | 19 | |
| Departure angle C) | 21 | |
| Body structure | SUV | |
| Door opening method | swing door | |
| Number of doors | 5 | |
| Number of seats | 6 | |
| Fuel tank capacity (L) | 65 | |
| Trunk volume (L) | 332-1191 | |
| Drag coefficient (Cd) | 0.3 | |
| Engine | ||
| Engine model | L2E15M | |
| Displacement (mL) | 1496 | |
| Displacement (L) | 1.5 | |
| Intake form | turbocharged | |
| Engine layout | horizontal | |
| Cylinder arrangement | L | |
| Number of cylinders | 4 | |
| Number of valves per cylinder | 4 | |
| valve train | DOHC | |
| Maximum horsepower (PS) | 154 | |
| Maximum power (KW) | 113 | |
| Maximum net power (KW) | 110 | |
| Energy type | Extended range | |
| Fuel grade | No. 95 | |
| Oil supply method | Direct injection | |
| Cylinder head material | aluminum alloy | |
| Cylinder material | aluminum alloy | |
| Environmental standards | National V | |
| Electric motor | ||
| Front motor model | TZ180XS008 | |
| Rear motor model | TZ220XS066 | |
| Motor type | Permanent magnet/synchronous | |
| Total motor power (KW) | 330 | |
| Total motor horsepower (Ps) | 449 | |
| Total torque of the motor (Nm) | 620 | |
| Maximum power of front motor (KW) | 130 | |
| Maximum torque of front motor (N·m) | 220 | |
| Maximum power of rear motor (KW) | 200 | |
| Maximum torque of rear motor (N·m) | 400 | |
| System comprehensive power (KW) | 330 | |
| System comprehensive power (Ps) | 449 | |
| System comprehensive torque (N·m) | 620 | |
| Number of drive motors | Dual motors | |
| Motor layout | Front + rear | |
| Three-electric system warranty | Eight years or 160,000 kilometers | |
| Battery/Charging | ||
| Battery Type | ●Ternary lithium battery | |
| Battery cell brand | ● Contemporary Amperex Technology Co., Ltd. | |
| Battery-specific technology | Using flame retardant materials and thermal runaway protection technology | |
| Battery cooling method | Liquid Cooling | |
| WLTC pure electric range (km) | 235 | |
| CLTC pure electric range (km) | 280 | |
| WLTC comprehensive cruising range (km) | 1176 | |
| CLTC comprehensive endurance (km) | 1412 | |
| Battery energy (KWh) | 52.3 | |
| Power consumption per 100 kilometers (KWh/100km) | 23.3 | |
| Fast charging function | support | |
| Fast charging power (KW) | 90 | |
| Battery fast charging time (hours) | 0.42 | |
| Battery slow charging time (hours) | 7.9 | |
| Battery fast charge capacity range (%) | 20-80 | |
| Battery slow charging capacity range (%) | 0-100 | |
| Slow charging port location | Right rear side of the car | |
| Fast charging port location | Right rear side of the car | |
| External AC discharge power (KW) | 3.5 | |
| Minimum allowable value of external discharge (%) | 20 | |
| Gearbox | ||
| Abbreviation | Electric vehicle single-speed transmission | |
| Number of gears | 1 | |
| Transmission type | Fixed gear ratio gearbox | |
| Chassis steering | ||
| Drive mode | ●Dual motor four-wheel drive | |
| Four-wheel drive | Electric four-wheel drive | |
| Front suspension type | Double wishbone independent suspension | |
| Rear suspension type | ●Five-link independent suspension | |
| Power type | Electric power steering | |
| Body structure | load-bearing | |
| Wheel brakes | ||
| Front brake type | ●Ventilated disc type | |
| Rear brake type | ●Ventilated disc type | |
| Parking brake type | ●Electronic parking brake | |
| Front tire specifications | 265/45 R21 | |
| Rear tire specifications | 265/45 R21 | |
| Passive safety ● Standard ○ Optional - None | ||
| Driver and passenger seat airbags | Main/Secondary | |
| Front/rear side air intake | Front●/Back● | |
| Front/rear head airbags (curtain airbags) | Front●/Back● | |
| Front center airbag | ● | |
| Active safety ● Standard ○ Optional - None | ||
| ABS anti-lock braking system | ● | |
| Braking force distribution (EBD/CBC, etc.) | ● | |
| Brake assist (EBABAS/BA etc. | ● | |
| Traction control (ASRTCS/TRC, etc.) | ● | |
| Vehicle stability control (ESCESP/DSC, etc. | ● | |
| Tire pressure monitoring function | Tire pressure display | |
| Seat belt unfastened reminder | ●Full vehicle | |
| ISOFIX child seat interface | ● | |
| Lane Departure Warning System | ● | |
| Active braking active safety system | ● | |
| Fatigue driving tips | ● | |
| DOW door opening warning | ● | |
| Forward Collision Warning | ● | |
| Rear Collision Warning | ● | |
| Sentry Mode/Clairvoyance | ● | |
| Low speed warning | ● | |
| Built-in driving recorder | ● | |
| Roadside assistance call | ● | |
| Driving control ● Standard ◎ Optional - None | ||
| Driving mode switch | ●Sports ●Standard/Comfort ●Off-road ●Snow | |
| Energy recovery system | ● | |
| Automatic parking | ● | |
| Hill-start assist | ● | |
| Steep slope descent | ● | |
| Variable suspension function | ●Suspension hardness adjustment ●Suspension height adjustment | |
| air suspension | ● | |
| Huitan Intelligent Suspension | ● | |
| Driving hardware ● Standard ○ OptionalMatching - None | ||
| Front/rear parking radar | Front●/Back● | |
| Driving assistance images | 360-degree panoramic images | |
| Transparent chassis/540-degree imaging | ● | |
| Assisted driving chip | Horizon Journey 6M | Nvidia Drive Thor-U |
| Total chip computing power | ● 128 TOPS | 700 TOPS |
| Forward perception camera | ● Binocular | |
| Number of cameras | ● 12 | |
| Front perception camera pixels | 8 million | |
| Environmental perception camera pixels | ●8 million●2 million | |
| Surround view camera pixels | 3 million | |
| Number of cameras in the car | ● 1 | |
| Number of ultrasonic radars | ● 12 | |
| Number of millimeter-wave radars | 1 | |
| LiDAR brand | ●HESAl Hesai Technology | |
| LiDAR model | ATL | |
| Number of lidars | 1 | |
| Driving function ● Standard ◎ Optional -No | ||
| Cruise control system | ●Full-speed adaptive cruise control | |
| Assisted driving system | Ideal AD Pro | Ideal AD Max |
| Driving assistance level | L2 | |
| Reversing side warning system | ● | |
| Satellite navigation system | ● | |
| Navigation traffic information display | ● | |
| Map Brand | AutoNavi | |
| High-precision maps | ● | |
| Lane change assistance | ● | |
| Lane Keeping Assist System | ● | |
| Lane centering | ● | |
| Road traffic sign recognition | ● | |
| Assisted parking | ● | |
| Remote control parking | ● | |
| Memory Parking | ● | |
| Assisted lane change | ● | |
| Automatic exit (entry) of auxiliary ramp | ● | |
| Traffic light recognition | ● | |
| Remote Summon | ● | |
| Hands-off steering wheel detection | ● | |
| Start reminder | ● | |
| Assisted driving sections | ●Highway sections | Urban roads ●Highway sections |
| Appearance/Anti-theft ● Standard ◎ Optional -No | ||
| Rim material | Aluminum alloy | |
| Electric suction door | ●Full vehicle | |
| Electric trunk | ● | |
| Sensor trunk | ● | |
| Electric trunk position memory | ● | |
| Engine electronic immobilizer | ● | |
| Central locking system in the car | ● | |
| Key type | ●Remote control key ●Bluetooth key | |
| Keyless start system | ● | |
| Keyless entry function | ●Full vehicle | |
| Audio/Interior Lighting ● Standard ◎Optional -None | ||
| Number of speakers | 21 speakers | |
| Dolby Atmos | ● | |
| Touch-sensitive reading light | ● | |
| Interior ambient lighting | ●256 colors | |
| Air conditioning/refrigerator●Standard○Optional -No | ||
| Air conditioning temperature control method | ● Automatic air conditioning | |
| Rear independent air conditioning | ● | |
| Rear seat air vents | ● | |
| Temperature zone control | ● | |
| Car air purifier | ● | |
| In-car PM2.5 filter | ● | |
| Negative ion generator | ● | |
| Car fragrance device | ● | |
| Air quality monitoring | ● | |
| Car refrigerator | ● | |
| Special features ● Standard ◎ Optional -No | ||
| LED advanced driver assistance lights | - | ● |
| 4D Seat | ● | ● |
| Queen's Seat | ● | ● |
| Color | ||
| Appearance color | Silver Metallic Paint Gray Metallic Paint Black Metallic Paint Green Special Edition Pearl Paint ¥10000 Purple Special Edition Pearl Paint ¥10000 White Pearl Paint Elegant Gray Special Edition Cold Gloss Paint¥10000 | |
| Interior color | Black Black/White Black/Orange Black/Brown | |














