2025 Li AUTO L6 Extended Range
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Li AUTO L62025 Pro Smart Renewal Edition | Li AUTO L6 2025 Max Smart Renewal Edition | |
| Basic parameters | ||
| Manufacturer | Ideal Auto | |
| level | mid-to-large SUVs | |
| Energy type | Extended range | |
| Environmental standards | National V | |
| Time to market | 2025.04 | |
| WLTC pure electric range (km) | 182 | |
| CLTC pure electric range (km) | 212 | |
| Battery fast charging time (hours) | 0.33 | |
| Battery slow charging time (hours) | 6 | |
| Battery fast charge capacity range (%) | 20-80 | |
| Battery slow charging capacity range (%) | 0-100 | |
| Maximum power (KW) | 300 | |
| Maximum torque (Nm) | 529 | |
| Gearbox | Electric vehicle single-speed transmission | |
| Body structure | 5-door, 5-seater SUV | |
| Engine | Extended-range 154-horsepower L4 | |
| Electric motor (PS) | 408 | |
| Length*Width*Height(mm) | 4925*1960*1735 | |
| Official 0-100km/h acceleration () | 5.4 | |
| Maximum speed (km/h) | 180 | |
| WLTC comprehensive fuel consumption (L/100km) | 0.72 | |
| Minimum state of charge fuel consumption (L/100km) | 6.9 | |
| Electric energy equivalent fuel consumption (L/100km) | 2.39 | |
| Vehicle warranty | Five years or 100,000 kilometers | |
| Curb mass (kg) | 2330 | 2345 |
| Maximum full load mass (kg) | 2820 | |
| Body | ||
| Length (mm) | 4925 | |
| Width (mm) | 1960 | |
| Height (mm) | 1735 | |
| Wheelbase (mm) | 2920 | |
| Front wheelbase (mm) | 1696 | |
| Rear track (mm) | 1704 | |
| Approach angle (°) | 20 | |
| Departure angle (°) | 21 | |
| Body structure | SUV | |
| Door opening method | swing door | |
| Number of doors | 5 | |
| Number of seats | 5 | |
| Fuel tank capacity (L) | 60 | |
| Drag coefficient (Cd) | 0.269 | |
| Engine | ||
| Engine model | L2E15M | |
| Displacement (mL) | 1496 | |
| Displacement (L) | 1.5 | |
| Intake form | turbocharged | |
| Engine layout | horizontal | |
| Cylinder arrangement | L | |
| Number of cylinders | 4 | |
| Number of valves per cylinder | 4 | |
| valve train | DOHC | |
| Maximum horsepower (Ps) | 154 | |
| Maximum power (KW) | 113 | |
| Maximum net power (KW) | 110 | |
| Energy type | Extended range | |
| Fuel grade | No. 95 | |
| Oil supply method | Direct injection | |
| Cylinder head material | aluminum alloy | |
| Cylinder material | aluminum alloy | |
| Environmental standards | National V | |
| Electric motor | ||
| Front motor model | TZ180XS118 | |
| Rear motor model | TZ190XY107 | |
| Motor type | Permanent magnet synchronous | |
| Total motor power (KW) | 300 | |
| Total motor horsepower (Ps) | 408 | |
| Total torque of the motor (Nm) | 529 | |
| Maximum power of front motor (KW) | 130 | |
| Maximum torque of front motor (Nm) | 220 | |
| Maximum power of rear motor (KW) | 170 | |
| Maximum torque of rear motor (Nm) | 309 | |
| System comprehensive power (KW) | 300 | |
| System comprehensive power (Ps) | 408 | |
| System comprehensive torque (N·m) | 529 | |
| Number of drive motors | Dual motors | |
| Motor layout | Front + rear | |
| Three-electric system warranty | Eight years or 160,000 kilometers | |
| Battery/Charging | ||
| Battery Type | Lithium iron phosphate battery | |
| Battery cell brand | ●CATL ●SUNWODA | |
| Battery-specific technology | Using flame retardant materials and thermal runaway protection technology | |
| Battery cooling method | Liquid Cooling | |
| WLTC pure electric range (km) | 182 | |
| CLTC pure electric range (km) | 212 | |
| WLTC comprehensive cruising range (km) | 1160 | |
| CLTC comprehensive endurance (km) | 1390 | |
| Battery energy (KWh) | 36.8 | |
| Power consumption per 100 kilometers (KWh/100km) | 21.1 | |
| Fast charging function | support | |
| Battery fast charging time (hours) | 0.33 | |
| Battery slow charging time (hours) | 6 | |
| Battery fast charge capacity range (%) | 20-80 | |
| Battery slow charging capacity range (%) | 0-100 | |
| Slow charging port location | Right rear side of the car | |
| Fast charging port location | Right rear side of the car | |
| External AC discharge power (KW) | 3.5 | |
| Minimum allowable value of external discharge (%) | 20 | |
| Gearbox | ||
| Abbreviation | Electric vehicle single-speed transmission | |
| Number of gears | 1 | |
| Transmission type | Fixed gear ratio gearbox | |
| Chassis steering | ||
| Drive mode | ●Dual motor four-wheel drive | |
| Four-wheel drive | Electric four-wheel drive | |
| Front suspension type | Double wishbone independent suspension | |
| Rear suspension type | ●Five-link independent suspension | |
| Power type | Electric power steering | |
| Body structure | load-bearing | |
| Wheel brakes | ||
| Front brake type | ●Ventilated disc type | |
| Rear brake type | ●Ventilated disc type | |
| Parking brake type | ●Electronic parking brake | |
| Front tire specifications | ● 255/50 R20 o 265/45 R21 (10,000 yuan) | |
| Rear tire specifications | 255/50 R20 265/45 R21 | |
| Passive safety ● Standard ○ Optional - None | ||
| Driver and passenger airbags | Main/Secondary | |
| Front/rear side airbags | Front● / Back● | |
| Front/rear head airbags (curtain airbags) | Front● / Back● | |
| Front center airbag | ● | |
| Active safety ● Standard ◎ Optional - None | ||
| ABS anti-lock braking system | ● | |
| Braking force distribution (EBD/CBC, etc.) | ● | |
| Brake assist (EBA/BAS/BA, etc.) | ● | |
| Traction control (ASR/TCS/TRC, etc.) | ● | |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
| Tire pressure monitoring function | Tire pressure display | |
| Seat belt unfastened reminder | ●Full vehicle | |
| SOFIX child seat interface | ● | |
| Lane Departure Warning System | ● | |
| Active braking/active safety systems | ● | |
| Fatigue driving tips | ● | |
| DOW door opening warning | ● | |
| Forward Collision Warning | ● | |
| Rear Collision Warning | ● | |
| Sentry Mode/Clairvoyance | ● | |
| Low speed warning | ● | |
| Built-in driving recorder | ● | |
| Roadside assistance call | ● | |
| Driving control ● Standard ○ Optional - None | ||
| Driving mode switch | ●Sports●Standard/Comfort●Off-road●Snow | |
| Energy recovery system | ● | |
| Automatic parking | ● | |
| Hill-start assist | ● | |
| Steep slope descent | ● | |
| Variable suspension function | Suspension hardness adjustment | |
| Driving hardware ● Standard ◎ Optional - None | ||
| Front/rear parking radar | Front●/Back● | |
| Driving assistance images | 360-degree panoramic images | |
| Transparent chassis/540-degree imaging | ● | |
| Assisted driving chip | Horizon Journey 6M | Nvidia Drive Thor-U |
| Total chip computing power | ● 128 TOPS | 700 TOPS |
| Forward perception camera | ● Binocular | |
| Number of cameras | 11 | |
| Front perception camera pixels | 8 million | |
| Environmental perception camera pixels | ●8 million●2 million | |
| Surround view camera pixels | 3 million | |
| Number of cameras in the car | 1 | |
| Number of ultrasonic radars | 12 | |
| Number of millimeter-wave radars | 1 | |
| LiDAR brand | ●HESAl Hesai Technology | |
| LiDAR model | ATL | |
| Number of lidars | 1 | |
| Driving function ● Standard ◎ Optional - None | ||
| Cruise control system | ●Full-speed adaptive cruise control | |
| Assisted driving system | Ideal AD Pro | Ideal AD Max |
| Driving assistance level | L2 | |
| Reversing side warning system | ● | |
| Satellite navigation system | ● | |
| Navigation traffic information display | ● | |
| Map Brand | AutoNavi | |
| High-precision maps | ● | |
| Lane change assistance | ● | |
| Lane Keeping Assist System | ● | |
| Lane centering | ● | |
| Road traffic sign recognition | ● | |
| Assisted parking | ● | |
| Remote control parking | ● | |
| Memory Parking | - | ● |
| Assisted lane change | ● | |
| Automatic exit (entry) of auxiliary ramp | ● | |
| Traffic light recognition | ● | |
| Remote Summon | ● | |
| Hands-off steering wheel detection | ● | |
| Start reminder | ● | |
| Assisted driving sections | ●Highway sections | ●Urban roads●Highway roads |
| Appearance/Anti-theft ● Standard ◎ Optional - None | ||
| Rim material | Aluminum alloy | |
| Electric trunk | ● | |
| Electric trunk position memory | ● | |
| Engine electronic immobilizer | ● | |
| Central locking system in the car | ● | |
| Molybdenum hull type | Remote control key | |
| Steering wheel/interior rearview mirror ● Standard ◎ Optional - None | ||
| Steering wheel material | Genuine leather | |
| Steering wheel position adjustment | ●Electric up and down + front and back adjustment | |
| Gear shifting | ●Electronic hand-shift | |
| Multi-function steering wheel | ● | |
| Heated steering wheel | ● | |
| Steering wheel memory | ● | |
| Trip computer display screen | Color | |
| Full LCD instrument panel | ● | |
| LCD instrument size | 4.82 inches | |
| HUD Head-up digital display | ● | |
| HUD head-up size | ● 14.7 inches | |
| Interior rearview mirror function | ● Automatic anti-glare | |
| In-car charging ● Standard ○ Optional - None | ||
| Multimedia/charging port | ● Type-C | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | |
| USB/Type-C maximum charging power | 67W | |
| Mobile phone wireless charging function | Front row | |
| Mobile phone wireless charging power | 50W | |
| Luggage compartment 12V power socket | ● | |
| Seat configuration ● Standard ◎ Optional - None | ||
| Seat material | Genuine leather | |
| Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) | |
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) | |
| Electric adjustment of driver and passenger seats | Main/Secondary | |
| Front seat functions | ●Heating ●Ventilation ●Massage | |
| Electric seat memory function | ●Driver's seat●Co-pilot seat | |
| Second row seat adjustment | Backrest adjustment | |
| Second row seats electrically adjustable | ● | |
| Second row seat functions | ●Heating ●Ventilation | |
| Rear seat folding | ●Proportional tilt | |
| Electric folding rear seats | ● | |
| Front/rear center armrest | front/back | |
| Rear cup holder | ● | |
| Audio/Interior Lighting ● Standard ◎ Optional - None | ||
| Number of speakers | 19 speakers | |
| Dolby Atmos | ● | |
| Touch-sensitive reading light | ● | |
| Interior ambient lighting | ●256 colors | |
| Air conditioner/refrigerator ● Standard ◎ Optional - None | ||
| Air conditioning temperature control method | ● Automatic air conditioning | |
| heat pump air conditioner | ● | |
| Rear independent air conditioning | ● | |
| Rear seat air vents | ● | |
| Temperature zone control | ● | |
| Car air purifier | ● | |
| In-car PM2.5 filter | ● | |
| Negative ion generator | ● | |
| Air quality monitoring | ● | |
| Car refrigerator | - | ● |
| Featured Configuration ● Standard ○ Optional - None | ||
| LED advanced driver assistance lights | - | ● |
| Color | ||
| Appearance color | Silver Metallic Paint Gray Metallic Paint Black Metallic Paint Green Special Edition Pearl Paint¥10000 White Pearl Paint Elephant Gray Special Edition Cold Light Paint¥10000 Sky Blue Special Edition Pearl Paint¥10000 | |
| Interior color | Black Black/White Black/Orange Black/Brown | |
| Optional Package ● Standard ○ Optional - None | ||
| Platinum sound system | Includes: Platinum sound system ○ Optional (10,000 yuan) | - |
| 21-inch wheel and tire combination | Includes: 21-inch silver-gray/black-gray two-tone wheels, 265/45 R21 tires ○ Optional (10,000 yuan) | |











