2025 Leapmotor T03 Pure electric
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Leapmotor T03 2025 310 Comfort Edition | Leapmotor T03 2025 403 Comfort Edition | |
| Basic parameters | ||
| Manufacturer | Leapmotor | |
| level | minicar | |
| Energy type | Pure electric | |
| Time to market | 2025.02 | |
| CLTC pure electric range (km) | 310 | 403 |
| Battery fast charging time (hours) | 0.6 | |
| Battery slow charging time (hours) | 6 | 3.5 |
| Battery fast charge capacity range (%) | 30-80 | |
| Battery slow charging capacity range (%) | 30-80 | |
| Maximum power (KW) | 55 | 80 |
| Maximum torque (Nm) | 114 | 158 |
| Body structure | 5-door, 4-seater hatchback | |
| Motor (Ps) | 75 | 109 |
| Length, width and height (mm) | 3620*1652*1605 | 3620*1652*1592 |
| Official 0-50km/h acceleration (s) | 5 | 4.1 |
| Maximum speed (km/h) | 100 | |
| Electricity equivalent fuel consumption(L/100km) | 1.3 | 1.2 |
| Vehicle warranty | ●Three years or 120,000 kilometers | |
| allPacking weight (kg) | 1102 | 1190 |
| Maximum full load mass (kg) | 1402 | 1490 |
| Body | ||
| Length (mm) | 3620 | |
| Width (mm) | 1652 | |
| Height (mm) | 1605 | 1592 |
| Wheelbase (mm) | 2400 | |
| Front wheelbase (mm) | 1410 | |
| Rear wheelbase (mm) | 1410 | |
| Approach angle (°) | 22 | 18 |
| Departure angle (°) | 42 | 34 |
| Body structure | hatchback | |
| Number of doors | 5 | |
| Number of seats | 4 | |
| Trunk volume (L) | 210-508 | |
| Electric motor | ||
| former motor brand | Grebo Intelligent Power | Jinhua Leapmotor New Energy |
| Front motor model | TZ160XS604 | TZ180XSLPT03B |
| Motor type | Permanent magnet/synchronous | |
| Total motor power (KW) | 55 | 80 |
| Total motor horsepower (PS) | 75 | 109 |
| Total torque of the motor (Nm) | 114 | 158 |
| Maximum power of front motor (KW) | 55 | 80 |
| Maximum torque of front motor (N·m) | 114 | 158 |
| Number of drive motors | Single motor | |
| Motor layout | Pre | |
| Three-electric system warranty | Eight years or 150,000 kilometers | |
| Battery/Charging | ||
| Battery Type | Lithium iron phosphate battery | |
| Battery cell brand | Guoxuan High-tech | |
| CLTC pure electric range (km) | 310 | 403 |
| Battery energy (kWh) | 31.9 | 41.3 |
| Power consumption per 100 kilometers (KWh/100km) | 11.5 | 11 |
| Fast charging function | support | |
| Battery fast charging time (hours) | 0.6 | |
| Battery slow charging time (hours) | 6 | 3.5 |
| Battery fast charge capacity range (%) | 30-80 | |
| Battery slow charging capacity range (%) | 30-80 | |
| Slow charging port location | In front of the car | |
| Fast charging port location | In front of the car | |
| Gearbox | ||
| Abbreviation | Electric vehicle single-speed transmission | |
| Number of gears | 1 | |
| Transmission type | Fixed gear ratio gearbox | |
| Chassis steering | ||
| Drive mode | Front-engine, front-wheel drive | |
| Front suspension type | McPherson independent suspension | |
| Rear suspension type | ●Torsion beam non-independent suspension | |
| Power type | Electric power steering | |
| Body structure | load-bearing | |
| Wheel brakes | ||
| Front brake type | ●Ventilated disc type | |
| Rear brake type | ●Disc | |
| Parking brake type | ●Electronic parking brake | |
| Front tire specifications | 165/65 R15 | |
| Rear tire specifications | 165/65 R15 | |
| Spare tire specifications | ● None | |
| Passive safety ● Standard ◎ Optional -No | ||
| Driver and passenger airbags | Main/Secondary | |
| Active safety ● Standard ◎ Optional -No | ||
| ABS anti-lock braking system | ● | |
| Braking force distribution (EBD/CBC, etc.) | ● | |
| Brake Assist (EBA/BAS/BA etc.) | - | ● |
| Traction control(ASRITCS/TRC, etc.) | - | ● |
| Vehicle Stability Control(ESC/ESP/DSC, etc.) | - | ● |
| Tire pressure monitoring function | Tire pressure display | |
| Seat belt unfastened reminder | ●Driver's seat | |
| SOFIX child seat interface | ● | |
| Low speed warning | ● | |
| Driving control ● Standard ◎ Optional - None | ||
| Driving mode switch | ●Sport ●Economy ●Standard ●Comfort | |
| Energy recovery system | ● | |
| Automatic parking | - | ● |
| Hill-start assist | - | ● |
| Driving hardware ● Standard ◎ Optional -No | ||
| Front/rear parking radar | Front/Back | |
| Driving assistance images | Reversing image | |
| Number of cameras | 1 | |
| Number of ultrasonic radars | 2 | |
| Driving function ● Standard ◎ Optional -No | ||
| Cruise control system | Cruise control | |
| Satellite navigation system | ● | |
| Navigation traffic information display | ● | |
| Map Brand | AutoNavi | |
| Anti-theft appearance ● Standard ○ Optional -No | ||
| Rim material | ● Steel | Aluminum alloy |
| Central locking system in the car | ● | |
| Key type | Remote control key Bluetooth key | |
| Keyless start system | ● | |
| Remote start function | ● | |
| Battery preheating | ● | |
| Exterior lighting ● Standard ○ Optional -No | ||
| Low beam light source | ● Halogen | |
| High beam light source | ● Halogen | |
| Automatic headlights | ● | |
| Headlight height adjustable | ● | |
| Headlights delayed off | ● | |
| Sunroof/Glass ●Standard ◎Optional -No | ||
| Front/rear electric windows | Front●/Back● | |
| Car makeup mirror | ●Driver's seat Co-pilot | |
| Exterior rearview mirror ● Standard ◎ Optional -No | ||
| Exterior rearview mirror function | ●Electric adjustment | |
| Screen/System ● Standard ○ Optional -No | ||
| Central control color screen | Touch LCD screen | |
| Central control screen size | 10.1 inches | |
| Bluetooth/car phone | ● | |
| Voice recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning | |
| Voice assistant wake-up word | Hello, Xiaoling | |
| Voice wake-up word-free | ● | |
| Voice wake-up recognition by region | Single area | |
| In-vehicle intelligent system | Leapmotor OS | |
| Intelligent configuration ●Standard ◎Optional-None | ||
| Internet of Vehicles | ● | |
| 4G/5G network | 4G | |
| OTA upgrade | ● | |
| Wi-Fi hotspots | ● | |
| Mobile APP remote function | ●Vehicle start ●Charging management ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search | |
| Steering wheel/interior rearview mirror ● Standard ○ Optional - None | ||
| Steering wheel material | Plastic | |
| Steering wheel position adjustment | ●Manual up and down adjustment | |
| Gear shifting | ●Electronic hand-shift | |
| Multi-function steering wheel | ● | |
| Trip computer display screen | Monochrome | |
| LCD instrument size | 8 inches | |
| Interior rearview mirror function | ●Manual anti-glare | |
| In-car charging ● Standard ◎ Optional -No | ||
| Multimedia/charging port | ● USB | |
| Number of USB/Type-C ports | in the front row | |
| Seat configuration ● Standard ◎ Optional -No | ||
| Seat material | Imitation leather ◎Leather/fabric mix | |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment | |
| Rear seat folding | ●Take it down as a whole | |
| Rear cup holder | ● | |
| Audio/Interior Lighting ● Standard ◎Optional-None | ||
| Number of speakers | 2 speakers | |
| Air conditioning/refrigerator ●Standard ◎Optional -No | ||
| Air conditioning temperature control method | ●Manual air conditioning | |
| Color | ||
| Appearance color | Black/Glacier Blue ¥1000 Black/Spring Bud Green ¥1000 Optoelectronic White Black/Sunny Sea Blue ¥1000 | |
| Interior color | Sea salt blue Moon shadow gray Star black | |










