2025 Chery Tiggo 8 1.5T/1.6T Gasoline
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Tiggo 8 2025 Excellence Edition 230TCI manual comfort version 5 seats | Tiggo 8 2025 Excellence Edition230TCI Automatic Luxury Edition 5 Seaters | Tiggo 8 2025 290TGDIAutomatic free-running version 5 seats | |
| Basic parameters | |||
| Manufacturer | Chery Automobile | ||
| level | Mid-size SUV | ||
| Energy type | Gasoline | ||
| Environmental standards | National VI | ||
| Time to market | 2024.09 | 2024.09 | 2025.02 |
| Maximum power (kW) | 15 | 115 | 145 |
| Maximum torque (Nm) | 230 | 230 | 290 |
| gearbox | 6-speed manual | 6-speed wet dual clutch | 7-speed wet dual-clutch |
| Body structure | 5-door, 5-seater SUV | ||
| engine | 1.5T156 horsepowerL4 | 1.5T 156 horsepower L4 | 1.6T 197 horsepower L4 |
| Length, width and height (mm) | 4722*1860*1745 | 4722*1860*1745 | 4700*1860*1746 |
| Maximum speed (km/h) | 180 | 180 | 200 |
| NEDC combined fuel consumption (L/100km) | - | - | 6.9 |
| WLTC comprehensive fuel consumption(L/100km) | 7.49 | 7.59 | 7.10 |
| Vehicle warranty | Three years or 100,000 kilometers | ||
| Curb mass (g) | 488 | 1519 | 1544 |
| Maximum full load mass (kg) | 2143 | ||
| Body | |||
| Length (mm) | 4722 | 4722 | 4700 |
| Width (mm) | 1860 | ||
| Height (mm) | 745 | 1745 | 1746 |
| Wheelbase (mm) | 2710 | ||
| Front wheelbase (mm) | 1582 | ||
| Rear wheelbase (mm) | 1604 | ||
| Approach angle (.) | 20 | ||
| Departure angle(.) | 17 | ||
| Body structure | SUV | ||
| Door opening method | swing door | ||
| Number of doors | 5 | ||
| Number of seats | 5 | ||
| Fuel tank capacity (L) | 51 | 51 | - |
| Trunk volume (L) | 889-1930 | ||
| Engine | |||
| Engine model | SQE4T15C | SQRE4T15C | SQRF4J16 |
| Displacement (mL) | 1498 | 1498 | 1598 |
| Displacement (L) | 1.5 | 1.5 | 1.6 |
| Intake form | turbocharged | ||
| Engine layout | horizontal | ||
| Cylinder arrangement | L | ||
| Number of cylinders | 4 | ||
| Number of valves per cylinder | 4 | ||
| valve train | DOHC | ||
| Maximum horsepower (Ps) | 156 | 156 | 197 |
| Maximum power (kW) | 15 | 115 | 145 |
| Maximum power speed (pm) | 5500 | ||
| Maximum torque (N·m) | 230 | 230 | 290 |
| Maximum torque speed (pm) | 1750-4000 | 1750-4000 | 2000-4000 |
| Maximum net power (kW) | 108 | 08 | 136.5 |
| Energy type | gasoline | ||
| Fuel grade | No. 92 | ||
| Oil supply method | Multi-point EFI | Multi-point EFI | Direct injection |
| Cylinder head material | aluminum alloy | ||
| Cylinder material | cast iron | cast iron | aluminum alloy |
| Environmental standards | National VI | ||
| Gearbox | |||
| Abbreviation | 6-speed manual | 6-speed wet dual clutch | Wet dual clutch |
| Number of gears | 6 | 6 | 7 |
| Transmission type | Manual transmission (MT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Chassis steering | |||
| Drive mode | Front-engine, front-wheel drive | ||
| Front frame type | McPherson independent county frame | ||
| Rear suspension type | Multi-link independent suspension | ||
| Power type | Electric power steering | ||
| Body structure | load-bearing | ||
| Wheel brakes | |||
| Front brake type | ●Ventilated disc type | ||
| Rear brake type | ●Disc | ||
| Parking brake type | ●Electronic parking brake | ||
| Front tire specifications | ● 235/55 R18 | ||
| Rear tire specifications | ● 235/55 R18 | ||
| Spare tire specifications | ●Not full size | ||
| Spare tire placement | Bottom-mounted | ||
| Passive safety ● Standard ○ Optional - None | |||
| Driver/passenger seat airbags | Main/Secondary | ||
| Front/rear side airbags | Front/Back | ||
| Front/rear head airbags (curtain airbags) | Front●/Back● | ||
| Active Safety ● Standard ○ Optional - None | |||
| ABS anti-lock braking system | ● | ||
| Braking force distribution (EBD/CBC, etc.) | ● | ||
| Brake assist (EBA/BAS/BA, etc.) | ● | ||
| Traction control(ASR/TCS/TRC, etc.) | ● | ||
| Vehicle Stability Control(ESCESP/DSC, etc.) | ● | ||
| Tire pressure monitoring function | Tire pressure display | ||
| Seat belt unfastened reminder | ● | ||
| SOFIX child seat interface | ● | ||
| Fatigue driving tips | ● | ● | - |
| Roadside assistance call | - | - | ● |
| Driving control ● Standard ○ Optional - None | |||
| Driving mode switch | - | ●Sport ●Economy | ●Sport ●Economy ●Standard ●Comfort |
| Engine start-stop technology | - | - | ● |
| Automatic parking | ● | ||
| Hill-start assist | ● | ||
| Steep slope descent | ● | ||
| Driving hardware ● Standard ○ Optional - None | |||
| Front/rear parking radar | Front/Back | ||
| Driving assistance images | 360-degree panoramic images | ||
| Number of cameras | 4 | ||
| Number of ultrasonic radars | 4 | ||
| Driving function ● Standard ○ Optional - None | |||
| Cruise control system | Cruise control | ||
| Satellite navigation system | - | - | ● |
| Navigation traffic information display | - | - | ● |
| Map Brand | - | - | AutoNavi |
| Appearance anti-theft ●Standard ○Optional -none | |||
| Rim material | Aluminum alloy | ||
| Electric trunk | - | ● | - |
| Electric trunk position memory | - | ● | - |
| Roof rack | ● | ||
| Engine electronic immobilizer | ● | ||
| Central locking system in the car | ● | ||
| Key type | Remote control key | ||
| Keyless start system | ● | ||
| Keyless entry function | Driver's seat | ||
| Remote start function | - | - | ● |
| Car outside lamp Light ●Standard ○Optional -none | |||
| Low beam light source | LED | ||
| High beam light source | LED | ||
| LED daytime running lights | ● | ||
| Automatic headlights | ● | ||
| Front fog lights | - | - | ● LED |
| Headlight height adjustable | ● | ||
| Headlights delayed off | ● | ||
| Sunroof/Glass ● Standard ○Optional-None | |||
| Skylight Type | ●Openable panoramic sunroof | ||
| Front/rear electric windows | Front●/Back● | ||
| One-touch window lift function | ●Full vehicle | ||
| Window anti-pinch function | ● | ||
| Car makeup mirror | ●Driver's seat Co-pilot | ||
| rear wiper | ● | ||
| Rain sensor wiper function | - | Rain sensor | Rain sensor |
| Exterior mirrors ●Standard ○Optional -none | |||
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatic folding when the car is locked | ||
| Screen/System ● Standard ○ Optional - None | |||
| Central control color screen | ●Touch LCD screen | ||
| Central control screen size | ● 10.25inch | ● 10.25inch | ●12.3inch |
| Bluetooth library phone | ● | ||
| Mobile phone interconnection/mapping | ●CarPly supported ●Support CarLife | ||
| Voice recognition control system | - | - | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Skylight |
| Voice assistant wake-up word | - | - | Hi, Xiaoqi |
| Voice call recognition by region | - | - | ●Dual area |
| In-vehicle intelligent system | - | - | ●Lion System |
| Intelligent deployment ● Standard ○ Optional - None | |||
| Internet of Vehicles | - | - | ● |
| 4G/5G network | - | - | 4G |
| OTA upgrade | - | - | ● |
| Wi-Fi hotspots | - | - | ● |
| Mobile APP remote function | - | - | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Vehicle condition inquiry and diagnosis ●Vehicle location and search |
| Steering wheel/interior rearview mirror ● Standard ○ Optional - None | |||
| Steering wheel material | Leather | ||
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | ||
| Gear shifting | ●Mechanical gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multi-function steering wheel | ● | ||
| Trip computer display screen | Color | ||
| LCD instrument size | 7 inches | ||
| Interior rearview mirror function | ●Manual anti-glare | ||
| In-car charging ● Standard ○ Optional -No | |||
| Multimedia/charging port | ● USB | ||
| Number of SB/Type C ports | 2 in the front row / 1 in the back row | ||
| Luggage compartment 12V power socket | ● | ||
| Seat configuration ● Standard ◎ Optional - None | |||
| Seat material | Imitation leather | ||
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ||
| Passenger seat adjustment method | ●Front and rear adjustment Backrest adjustment | ||
| Driver and co-driver electric adjustment | Main/Secondary | Main/Secondary | Main/Secondary |
| Front seat functions | Heating | ||
| Second row seat adjustment | Backrest adjustment | ||
| Rear seat folding | ●Proportional tilt | ||
| Front/rear center armrest | Front●/Back● | ||
| Rear cup holder | ● | ||
| Audio and interior lighting ● Standard ○ Optional - None | |||
| Number of speakers | 4 speakers | ||
| Interior ambient lighting | - | ●Multi-color | ●Multi-color |
| Active ambient lighting | - | ● | - |
| Null tune ice box ●Standard ○Optional -none | |||
| Air conditioning temperature control method | ● Automatic air conditioning | ||
| Rear seat air vents | ● | ||
| Temperature zone control | ● | ||
| In-car PM2.5 filter | ● | ||
| Color | |||
| Appearance color | Pearl White Mercury Gray | Pearl White Mercury Gray | Pearl White Obsidian Black Quantum Gray Cloud Trace Gray |
| Interior color | black | black | black |















