2025 BYD DENZA N9 2.0T Plug-in hybrid
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| DENZA N9 2025 Premium Edition | DENZA N9 2025 flagship Edition | |
| Basic parameters | ||
| Manufacturer | BYD Denza | |
| level | Large SUV | |
| Energy type | plug-in hybrid | |
| Environmental standards | National V | |
| Time to market | 2025.03 | |
| CLTC pure electric range (km) | 202 | |
| Battery fast charging time (hours) | 0.32 | |
| Battery fast charge capacity range (%) | 30-80 | |
| Maximum torque (Nm) | 1035 | |
| Gearbox | E-CVT continuously variable transmission | |
| Body structure | 5-door, 6-seater SUV | |
| Engine | 2.0T 207 horsepower I4 | |
| Motor (Ps) | 925 | |
| Length, width and height (mm) | 5258*2030*1830 | |
| Official 0-100km/h acceleration (S) | 3.9 | |
| Maximum speed (km/h) | 230 | |
| Minimum state of charge fuel consumption(L/100km)NEDC | 6.3 | |
| Vehicle warranty | Six years or 150,000 km | |
| Curb mass (kg) | 3130 | 3245 |
| Maximum full load mass (kg) | 3760 | |
| Body | ||
| Length (mm) | 5258 | |
| Width (mm) | 2030 | |
| Height (mm) | 1830 | |
| Wheelbase (mm) | 3125 | |
| Front wheelbase (mm) | 1750 | |
| Rear wheelbase (mm) | 1757 | |
| Approach angle (°) | 21 | |
| Departure angle (°) | 22 | |
| Minimum turning radius (m) | 4.65 | |
| Body structure | SUV | |
| Door opening method | swing door | |
| Number of doors | 5 | |
| Number of seats | 6 | |
| Fuel tank capacity (L) | 70 | |
| Trunk volume (L) | 351-1140 | |
| Engine | ||
| Engine model | BYD479ZQA | |
| Displacement (mL) | 1995 | |
| Displacement (L) | 2.0 | |
| Intake form | turbocharged | |
| Engine layout | horizontal | |
| Cylinder arrangement | L | |
| Number of cylinders | 4 | |
| Number of valves per cylinder | 4 | |
| valve train | DOHC | |
| Maximum horsepower (Ps) | 207 | |
| Maximum power (KW) | 152 | |
| Maximum torque (Nm) | 325 | |
| Maximum net power (KW) | 150 | |
| Engine-specific technologies | Variable geometry turbocharger/Miller cycle | |
| Energy type | plug-in hybrid | |
| Fuel grade | No. 92 | |
| Oil supply method | Direct injection | |
| Cylinder head material | aluminum alloy | |
| Cylinder material | aluminum alloy | |
| Environmental standards | National V | |
| Driving control ● Standard ◎ Optional - None | ||
| Driving mode switch | ● Sports ● Economy ● Standard/Comfort ● Off-road Snow ● Customization/Personalization | |
| Energy recovery system | ● | |
| Automatic parking | ● | |
| Hill-start assist | ● | |
| Steep slope descent | ● | |
| Variable suspension function | Suspension hardness adjustment Suspension height adjustment | |
| air suspension | ● | |
| Magic Carpet Intelligent Suspension | ● | |
| Integral Active Steering | ● | |
| Four-wheel drive/off-road ● Standard ○ Optional - None | ||
| Tank turning | ● | |
| Driving hardware ● Standard ◎ Optional - None | ||
| Front/rear parking radar | Front/Back | |
| Driving assistance images | 360-degree panoramic images | |
| Transparent chassis/540-degree imaging | ● | |
| Assisted driving chip | Nvidia Orin-X | |
| Total chip computing power | 254 TOPS | |
| Forward perception camera | ● Three eyes | |
| Number of cameras | ● 12 ○ 13 | ● 13 ○ 15 |
| Number of cameras in the car | ● 1 | ● 2 |
| Number of ultrasonic radars | 12 | |
| Number of millimeter-wave radars | ● 5 | |
| Number of lidars | ● 1 | |
| LiDAR line count | 128 lines | |
| Driving function ● Standard ◎ Optional - None | ||
| Cruise control system | ●Full-speed adaptive cruise control | |
| Assisted driving system | ● DiPilot 300 | |
| Driving assistance level | L2 | |
| Reversing side warning system | ● | |
| Satellite navigation system | ● | |
| Navigation traffic information display | ● | |
| Map Brand | AutoNavi | |
| Lane change assistance | ● | |
| Lane Keeping Assist System | ● | |
| Lane centering | ● | |
| Road traffic sign recognition | ● | |
| Assisted parking | ● | |
| Remote control parking | ● | |
| Memory Parking | ● | |
| Assisted lane change | ● | |
| Automatic exit (entry) of auxiliary ramp | ● | |
| Traffic light recognition | ● | |
| Hands-off steering wheel detection | ● | |
| Assisted driving sections | ●Urban roads ●Highway sections | |
| Appearance/Anti-theft ● Standard ◎ Optional - None | ||
| Rim material | Aluminum alloy | |
| Electric suction door | Front rowBack row | |
| Automatic door opening and closing | ○(16,000 yuan) | |
| Projection sensor on | Trunk | |
| Electric trunk | ● | |
| Electric trunk position memory | ● | |
| Engine electronic immobilizer | ● | |
| Central locking system in the car | ● | |
| Key type | ● Remote control key ● Bluetooth key ● NFC/RFID key ● UWB digital key | |
| Keyless start system | ● | |
| Keyless entry function | ●Full vehicle | |
| Hidden electric door handles | ● | |
| Active closed grille | ● | |
| Remote start function | ● | |
| Side pedals | - | ○Electric |
| Battery preheating | ● | |
| Discharge to the outside | ● | |
| Exterior lighting ● Standard ○ Optional - None | ||
| Low beam light source | LED | |
| High beam light source | LED | |
| Lighting features | - | Matrix |
| LED daytime running lights | ● | |
| Adaptive high and low beam | ● | |
| Automatic headlights | ● | |
| Headlight height adjustable | ● | |
| Headlights delayed off | ● | |
| Sunroof/Glass ● Standard ◎ Optional - None | ||
| Skylight Type | ●Sectional non-openable skylight | |
| Front/rear electric windows | Front●/Back● | |
| One-touch window lift function | ●Full vehicle | |
| Window anti-pinch function | ● | |
| Side window multi-layer soundproof glass | Front rowBack row | |
| Rear side window sunshades | ● Manual | ● Electric |
| Rear side privacy glass | ● | |
| Car makeup mirror | ● Main driving light + lighting ●Co-pilot + lighting ◎Rear row + lighting | ● Main driving light + lighting ●Co-pilot + lighting ●Rear row + lighting |
| rear wiper | ● | |
| Rain sensor wiper function | Rain sensor | |
| Exterior rearview mirror ● Standard ◎ Optional - None | ||
| Exterior rearview mirror function | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Heated rearview mirrors ● Automatic downward tilt when reversing ● Automatically fold when the car is locked ● Automatic anti-glare | |
| Electronic exterior rearview mirror function | - | o(10,000 yuan) |
| Screen/System ● Standard ◎ Optional - None | ||
| Central control color screen | Touch LCD screen | |
| Central control screen size | ● 17.3 inches | |
| Central control screen resolution | 2.5K | |
| Passenger car entertainment screen size | ● 13.2 inches | |
| Passenger car screen resolution | 2.5K | |
| Bluetooth car phone | ● | |
| Mobile phone interconnection/mapping | ●Original interconnection/mapping | |
| Voice recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car windows ● Heated seats ● Seat ventilation ● Seat massage | |
| Voice assistant wake-up word | Hello, Tengshi | |
| Voice wake-up word-free | ● | |
| Voice wake-up recognition by region | Six regions | |
| Continuous Speech Recognition | ● | |
| Seeing is telling | ● | |
| Facial Recognition | ● | |
| Voiceprint recognition | ● | |
| App Store | ● | |
| In-vehicle intelligent system | ● DiLink | |
| Rear LCD screen | ○ | ● |
| Rear LCD screen size | 17.3 inches | 17.3 inches |
| Rear LCD screen resolution | ○ 2.5K | 2.5K |
| Number of rear multimedia screens | ○ 1 | ● 1 |
| Rear multimedia control | ○ | ● |
| Vehicle system memory (GB) | 16 | |
| Vehicle system storage (GB) | 256 | |
| Intelligent configuration ● Standard ◎ Optional - None | ||
| Internet of Vehicles | ● | |
| 4G/5G network | 5G | |
| OTA upgrade | ● | |
| Wi-Fi hotspots | ● | |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Maintenance/repair reservations | |
| Car KTV | ● | |
| Steering wheel/interior rearview mirror ● Standard ○ Optional - None | ||
| Steering wheel material | Genuine leather | |
| Steering wheel position adjustment | ●Electric up and down + front and back adjustment | |
| Gear shifting | ●Electronic hand-shift | |
| Multi-function steering wheel | ● | |
| Heated steering wheel | ● | |
| Steering wheel memory | ● | |
| Trip computer display screen | Color | |
| Full LCD instrument panel | ● | |
| LCD instrument size | ● 13.2 inches | |
| Dashboard screen resolution (px) | 2.5K | |
| AR-HUD Augmented Reality Head-Up Display | ● | |
| HUD head-up size | 50 inches | |
| Interior rearview mirror function | ● Automatic anti-glare Streaming | ● Automatic anti-glare Streaming |
| ETC device | ● | |
| In-car charging ● Standard ○ Optional - None | ||
| Multimedia/charging port | ● USB ● Type-C | |
| Number of USB/Type-C ports | seats in the front row / 3 seats in the back row | 2 seats in the front row / 4 seats in the back row |
| USB/Type-C maximum charging power | 60W | |
| 220V/230V power supply | ● | |
| Mobile phone wireless charging function | Front rowBack row | |
| Mobile phone wireless charging power | 50W | |
| Luggage compartment 12V power socket | ● | |
| Seat configuration ● Standard ◎ Optional - None | ||
| Seat material | Genuine leather | |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg support adjustment ● Lumbar support (4-way) ● Flanking support (active) | |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg support adjustment ● Lumbar support (4-way) | |
| Electric adjustment of driver and passenger seats | Main/Secondary | |
| Front seat functions | Heating Ventilation Massage | Heating Ventilation Massage Headrest speakers |
| Electric seat memory function | Driver's seat ●Co-pilot seat | |
| Co-pilot rear seat adjustable buttons | ● | |
| Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Waist adjustment ●Left and right adjustment | ●Front and rear adjustment ●Backrest adjustment ●Waist adjustment ●Leg support adjustment ●Left and right adjustment |
| Second row seats electrically adjustable | ● | |
| Second row seat functions | Heating VentilationMassage | |
| Rear small table | ● | |
| Zero Gravity Chair | - | Co-pilot |
| Second row independent seats | ● | |
| Third row seat adjustment | ●Front and rear adjustment Backrest adjustment | ●Front and rear adjustment Backrest adjustment ●Height adjustment |
| The third row of seats is electrically adjustable | ● | |
| Third row seat functions | - | Heating |
| Seat layout | 2-2-2 | |
| Rear seat folding | ●Proportional tilt | |
| Electric folding rear seats | ● | |
| Front/rear center armrest | Front●/Back● | |
| Rear cup holder | ● | |
| Audio/Interior Lighting ● Standard ◎ Optional - None | ||
| Speaker brand name | ● DEVIALET | |
| Number of sound stations | 20 speakers | 26 speakers |
| Dolby Atmos | ● | |
| Touch-sensitive reading light | ● | |
| Interior ambient lighting | Multicolor | |
| Active ambient lighting | ● | |
| Air conditioner/refrigerator ● Standard ◎ Optional - None | ||
| Air conditioning temperature control method | ● Automatic air conditioning | |
| Rear independent air conditioning | ● | |
| Rear seat air vents | ● | |
| Temperature zone control | ● | |
| Car air purifier | ● | |
| In-car PM2.5 filter | ● | |
| Negative ion generator | ● | |
| Car fragrance device | ● | |
| Air quality monitoring | ● | |
| Car refrigerator | ● | |
| Color | ||
| Appearance color | green black gray white | |
| Interior color | Gray Beige Brown | Gray beige |
















