2024 XIAOMI SU7 Pure electric
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Xiaomi SU7 2024 rear-wheel drive long Endurance Intelligent Driving Edition | Xiaomi SU7 2024 rear-wheel drive superLong-range high-end intelligent driving Pro version | Xiaomi SU7 2024 four-wheel drive superLong-range high-end intelligent driving Max version | ||||
| Basic parameters | ||||||
| Manufacturer | Xiaomi Motors | |||||
| level | mid-to-large cars | |||||
| Energy type | Pure electric | |||||
| Time to market | 2024.03 | |||||
| CLTC pure electric range (km) | 700 | 830 | 800 | |||
| Battery fast charging time (hours) | 0.42 | 0.5 | 0.32 | |||
| Battery fast charge capacity range (%) | 10-80 | |||||
| Maximum power (KW) | 220 | 220 | 495 | |||
| Maximum torque (Nm) | 400 | 400 | 838 | |||
| Body structure | 4-door, 5-seater sedan | |||||
| Motor (Ps) | 299 | 299 | 673 | |||
| Length, width and height (mm) | 4997*1963*1455 | 4997*1963*1455 | 4997*1963*1440 | |||
| Official 0-100km/h acceleration (S) | 5.28 | 5.7 | 2.78 | |||
| Maximum speed (km/h) | 210 | 210 | 265 | |||
| Electricity equivalent fuel consumption(L100km) | 1.39 | 1.46 | 1.55 | |||
| Vehicle warranty | Five years or 100,000 kilometers | |||||
| Curb mass (kg) | 1980 | 2090 | 2205 | |||
| Maximum full load mass (kg) | 2430 | 2540 | 2655 | |||
| Body | ||||||
| Length (mm) | 4997 | |||||
| Width (mm) | 1963 | |||||
| Height (mm) | 1455 | 1455 | 1440 | |||
| Wheelbase (mm) | 3000 | |||||
| Front wheelbase (mm) | 1693 | |||||
| Rear track (mm) | 1699 | |||||
| Approach angle C | 14 | 14 | 13 | |||
| Departure angle (°) | 16 | |||||
| Minimum turning radius (m) | 5.7 | |||||
| Body structure | sedan | |||||
| Door opening method | swing door | |||||
| Number of doors | 4 | |||||
| Number of seats | 5 | |||||
| Front trunk volume (L) | 105 | |||||
| Trunk volume (L) | 517 | 517 | 493 | |||
| Drag coefficient (Cd) | 0.195 | |||||
| Electric motor | ||||||
| former motor brand | - | - | Suzhou Huichuan | |||
| Rear motor brand | United Electronics | United Electronics | Suzhou Huichuan | |||
| Front motor model | - | - | YS210XY102 | |||
| Rear motor model | TZ220XS000 | TZ220XS000 | TZ220XY102 | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Induction/asynchronous at the front and permanent magnet synchronous at the back | |||
| Total motor power (KW) | 220 | 220 | 495 | |||
| Total motor horsepower (Ps) | 299 | 299 | 673 | |||
| Total torque of the motor (Nm) | 400 | 400 | 838 | |||
| Maximum power of front motor (KW) | - | - | 220 | |||
| Maximum torque of front motor (Nm) | - | - | 338 | |||
| Maximum power of rear motor (KW) | 220 | 220 | 275 | |||
| Maximum torque of rear motor (Nm) | 400 | 400 | 500 | |||
| Number of drive motors | Single motor | Single motor | Dual motors | |||
| Motor layout | Post | Post | Front + rear | |||
| Three-electric system warranty | Eight years or 160,000 kilometers | |||||
| Battery/Charging | ||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | ●Ternary lithium battery | |||
| Battery cell brand | ● Contemporary Amperex Technology Co., Ltd. Fudi | ● Contemporary Amperex Technology Co., Ltd. | ● Contemporary Amperex Technology Co., Ltd. | |||
| Battery-specific technology | Shenxing Battery/Blade Battery | Shenxing Battery | Kirin Battery | |||
| Battery cooling method | Liquid Cooling | |||||
| CLTC pure electric range (km) | 700 | 830 | 800 | |||
| Battery energy (kWh) | 73.6 | 94.3 | 101 | |||
| Power consumption per 100 kilometers(KWh/100km) | 12.3 | 12.9 | 13.7 | |||
| Fast charging function | support | |||||
| High-voltage fast charging | - | - | support | |||
| High voltage platform (V) | 400 | 400 | 800 | |||
| Battery fast charging time (hours) | 0.42 | 0.5 | 0.32 | |||
| Battery fast charge capacity range (%) | 10-80 | |||||
| Slow charging port location | Left rear side of the car | |||||
| Fast charging port location | Left rear side of the car | |||||
| External AC discharge power (KW) | 3.5 | |||||
| External DC discharge power (KW) | 6.6 | |||||
| Gearbox | ||||||
| Abbreviation | Electric vehicle single-speed transmission | |||||
| Number of gears | 1 | |||||
| Transmission type | Fixed gear ratio gearbox | |||||
| Chassis steering | ||||||
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | ●Dual motor four-wheel drive | |||
| Four-wheel drive | - | - | Electric four-wheel drive | |||
| Front suspension type | Double wishbone independent suspension | |||||
| Rear suspension type | ●Five-link independent suspension | |||||
| Power type | Electric power steering | |||||
| Body structure | load-bearing | |||||
| Wheel brakes | ||||||
| Front brake type | ●Ventilated disc type | |||||
| Rear brake type | ●Ventilated disc type | |||||
| Parking brake type | ●Electronic parking brake | |||||
| Front tire specifications | 245/45 R19 245/40 R20 (8000 yuan) | 245/45 R19 245/40 R20 (8000 yuan) | 245/45 R19○245/35 R21(13,000 Yuan)○245/40 R20 (6000 yuan) | |||
| Rear tire specifications | 245/45 R19 245/40 R20 (8000 yuan) | 245/45 R19 245/40 R20 (8000 yuan) | 245/45 R19○265/40 R20○265/35 R21 | |||
| Spare tire specifications | ● None | |||||
| Passive safety ● Standard ◎ Optional - None | ||||||
| Driver and passenger airbags | Main/Secondary | |||||
| Front/rear side airbags | Front/Back | |||||
| Front/rear head airbags (curtain airbags) | Front●/Back● | |||||
| Front center airbag | ● | |||||
| Passive pedestrian protection | ● | |||||
| Active safety ● Standard ◎ Optional - None | ||||||
| ABS anti-lock braking system | ● | |||||
| Braking force distribution (EBD/CBC, etc.) | ● | |||||
| Brake Assist (EBA/BAS/BAwait) | ● | |||||
| Traction control(ASR/TCS/TRC, etc.) | ● | |||||
| Vehicle Stability Control(ESC/ESP/DSC, etc.) | ● | |||||
| Tire pressure monitoring function | Tire pressure display | |||||
| Seat belt unfastened reminder | ●Full vehicle | |||||
| ISOFIX child seat interface | ● | |||||
| Lane Departure Warning System | ● | |||||
| Active braking/active safety systems | ● | |||||
| Fatigue driving tips | ● | |||||
| DOW door opening warning | ● | |||||
| Forward Collision Warning | ● | |||||
| Rear Collision Warning | ● | |||||
| Sentry Mode/Clairvoyance | ● | |||||
| Low speed warning | ● | |||||
| Built-in driving recorder | ● | |||||
| Roadside assistance call | ● | |||||
| Driving control ● Standard ○ Optional - None | ||||||
| Driving mode switch | ●Sport | |||||
| Energy recovery system | ● | |||||
| Automatic parking | ● | |||||
| Hill-start assist | ● | |||||
| Variable suspension function | - | - | Suspension hardness adjustment Suspension height adjustment | |||
| air suspension | - | - | ● | |||
| Driving hardware ● Standard ◎ Optional - None | ||||||
| Front/rear parking radar | Front●/Back● | |||||
| Driving assistance images | 360-degree panoramic images | |||||
| Transparent chassis/540-degree imaging | ● | |||||
| Assisted driving chip | Nvidia Drive Orin | ●2 NVIDIA Drive Orin | ●2 NVIDIA Drive Orin | |||
| Total chip computing power | 84 TOPS | ● 508 TOPS | 508 TOPS | |||
| Forward perception camera | ● Binocular | |||||
| Number of cameras | ● 11 | |||||
| Front perception camera pixels | 8 million | |||||
| Environmental perception camera pixels | 3 million | |||||
| Surround view camera pixels | 3 million | |||||
| Number of cameras in the car | 1 | |||||
| Number of ultrasonic radars | ● 12 | |||||
| Number of millimeter-wave radars | 1 | 3 | 3 | |||
| LiDAR brand | - | ●HESAl Hesai Technology | ●HESAl Hesai Technology | |||
| LiDAR model | - | AT128 | AT128 | |||
| Number of lidars | - | 1 | 1 | |||
| LiDAR line count | - | ● 128 lines | ● 128 lines | |||
| LiDAR 10% reflectivity detectiondistance | - | 200 meters | 200 meters | |||
| Number of lidar point clouds | - | 1.53 million seconds | ● 1.53 million seconds | |||
| Driving function ● Standard ◎ Optional - None | ||||||
| Cruise control system | ●Full-speed adaptive cruise control | |||||
| Assisted driving system | Xiaomi Pilot Pro | Xiaomi HAD | Xiaomi HAD | |||
| Driving assistance level | L2 | |||||
| Reversing side warning system | ● | |||||
| Satellite navigation system | ● | |||||
| Navigation traffic information display | ● | |||||
| Map Brand | AutoNavi | |||||
| Lane change assistance | ● | |||||
| Lane Keeping Assist System | ● | |||||
| Lane centering | ● | |||||
| Road traffic sign recognition | ● | |||||
| Assisted parking | ● | |||||
| Remote control parking | ● | |||||
| Memory Parking | ○ | |||||
| Track reverse | ○ | |||||
| Assisted lane change | ● | |||||
| Automatic exit (entry) of auxiliary ramp | ○ | |||||
| Traffic light recognition | - | ○ | ○ | |||
| Remote Summon | ○ | |||||
| Hands-off steering wheel detection | ● | |||||
| Start reminder | ● | |||||
| Assisted driving sections | ○Highway section | ○Urban roads○Highway section | ○Urban road section ○Highway section | |||
| Appearance/Anti-theft ● Standard ◎ Optional - None | ||||||
| Electric spoiler | - | ○(6000 yuan) | ● | |||
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | |||
| Electric suction door | - | - | ●Full vehicle | |||
| Frameless design doors | ● | |||||
| Electric trunk | ● | |||||
| Electric trunk position memory | ● | |||||
| Central locking system in the car | ● | |||||
| Key type | ○ Remote control key (399 yuan) Bluetooth key NFC/RFID key Smart watch/bracelet key | |||||
| Keyless start system | ● | |||||
| Keyless entry function | ●Full vehicle | |||||
| Active closed grille | ● | |||||
| Remote start function | ● | |||||
| Battery preheating | ● | |||||
| Discharge to the outside | ● | |||||
| Exterior Lights ● Standard ◎ Optional - None | ||||||
| Low beam light source | LED | |||||
| High beam light source | LED | |||||
| Lighting features | Matrix | |||||
| LED daytime running lights | ● | |||||
| Adaptive high and low beam | ● | |||||
| Automatic headlights | ● | |||||
| Turn assist lights | ● | |||||
| Headlight height adjustable | ● | |||||
| Headlights delayed off | ● | |||||
| Sunroof/Glass ● Standard ○ Optional - None | ||||||
| Skylight Type | ●The panoramic sunroof cannot be opened | |||||
| Front/rear electric windows | Front●/Back● | |||||
| One-touch window lift function | ●Full vehicle | |||||
| Window anti-pinch function | ● | |||||
| Rear side privacy glass | ● | |||||
| Car makeup mirror | ● Main driving light + lighting ●Co-pilot + lighting | |||||
| Rain sensor wiper function | Rain sensor | |||||
| Exterior rearview mirror ● Standard ◎ Optional - None | ||||||
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Heated rearview mirrors ●Automatic downward tilt when reversing ●Automatically fold when the car is locked | |||||
| Screen/System ● Standard ○ Optional-None | ||||||
| Central control color screen | Touch LCD screen | |||||
| Central control screen size | ● 16.1 inches | |||||
| Central control screen resolution | 3K | |||||
| Central control screen pixel density | 225 PPI | |||||
| Bluetooth/car phone | ● | |||||
| Mobile phone interconnection/mapping | ●Supports CarPlay ●Original interconnection/mapping ●Support Carlink | |||||
| Voice recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car windows ● Heated seats ● Seat ventilation | |||||
| Voice assistant wake-up word | Xiao Ai | |||||
| Voice wake-up word-free | ● | |||||
| Voice wake-up recognition by region | Five regions | |||||
| Continuous Speech Recognition | ● | |||||
| Seeing is telling | ● | |||||
| Voiceprint recognition | ● | |||||
| App Store | ● | |||||
| In-vehicle intelligent system | Surge OS | |||||
| Car computer smart chip | Qualcomm Snapdragon 8295 | |||||
| Rear LCD screen | ○ | |||||
| Rear LCD screen size | ○ 11 inches◎ 12.4 inches | |||||
| Number of rear multimedia screens | ○ 2 | |||||
| Rear multimedia control | ○ | |||||
| Intelligent configuration ● Standard ○ Optional - None | ||||||
| Internet of Vehicles | ● | |||||
| 4G/5G network | 5G | |||||
| OTA upgrade | ● | |||||
| Wi-Fi hotspots | ● | |||||
| Mobile APP remote function | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Steering wheel heating ● Seat heating ● Seat ventilation ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Owner services (find charging stations, gas stations, parking lots, etc.) | |||||
| Simulated sound waves | ○ | ○ | ● | |||
| Car KTV | ● | |||||
| Steering wheel/interior rearview mirror ● Standard ◎ Optional - None | ||||||
| Steering wheel material | Leather | |||||
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ||||
| Gear shifting |
| |||||
| Multi-function steering wheel | ● | |||||
| Heated steering wheel | ● | |||||
| Steering wheel memory | - | - | ● | |||
| Trip computer display screen | Color | |||||
| Full LCD instrument panel | ● | |||||
| LCD instrument size | 7.1 inches | |||||
| HUD head-up digital display | - | - | ● | |||
| HUD head-up size | - | - | 56 inches | |||
| Interior rearview mirror function | ● Automatic anti-glare | |||||
| In-car charging ● Standard ◎ Optional - None | ||||||
| Multimedia/charging port | USB Type-C | |||||
| Number of USB/Type-C ports | 4 seats in the front row / 2 seats in the back row | |||||
| USB/Type-C maximum charging power | 67W | |||||
| Mobile phone wireless charging function | Front row | |||||
| Mobile phone wireless charging power | 50W | |||||
| Luggage compartment 12V power socket | ● | |||||
| Seat configuration ● Standard ○ Optional - None | ||||||
| Seat material | ○ Genuine leather (8,000 yuan) Imitation leather | |||||
| Sports style seats | ● | |||||
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) ●Side support (active) | |||
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | |||||
| Electric adjustment of driver and passenger seats | Main/Secondary | |||||
| Front seat functions | Heating Ventilation Headrest speakers (driver's seat only) | |||||
| Electric seat memory function | ●Driver's seat ●Co-pilot seat | |||||
| Second row seat functions | Heating | |||||
| Rear seat folding | ●Proportional tilt | |||||
| Front/rear center armrest | Front●/Back● | |||||
| Rear cup holder | ● | |||||
| Audio/Interior Lighting ● Standard ◎ Optional - None | ||||||
| Number of speakers | ● 10 speakers O 25 speakers (6000 yuan) | 10 speakersO 25 speakers (6000 yuan) | 25 speakers | |||
| Dolby AtmosAtmos | ○ | ○ | ● | |||
| Interior ambient lighting | ●256 colors | |||||
| Active ambient lighting | ● | |||||
| Air conditioner/refrigerator ● Standard ◎ Optional - None | ||||||
| Air conditioning temperature control method | ● Automatic air conditioning | |||||
| heat pump air conditioner | ● | |||||
| Rear seat air vents | ● | |||||
| Temperature zone control | ● | |||||
| Car air purifier | ● | |||||
| In-car PM2.5 filter | ● | |||||
| Car fragrance device | o(399 yuan) | |||||
| Air quality monitoring | ● | |||||
| Car refrigerator | o(2000 yuan | |||||
| Featured Configuration ● Standard ◎ Optional - None | ||||||
| Ecological space for people, cars and families | ● | |||||
| Ecological expansion space | ● | |||||
| Color | ||||||
| Appearance color | Gulf Blue Olive Green Elegant Gray Radiant Purple ¥7000 Lava Orange ¥7000 Cambrian Gray ¥7000 Meteor Blue ¥7000 Pearl White ¥7000 Diamond Black ¥7000 Brilliant Magenta ¥9000 | |||||
| Interior color | Obsidian Black ¥3000 Galaxy Gray ¥3000 Twilight Red Mist Purple Beige Gray | |||||
| Optional Package ● Standard ◎ Optional - None | ||||||
| Car phone holder | Includes: Car phone holder 99 Yuan, Car Wireless Charging Phone Holder149 yuan ○Optional (no price yet) | |||||
| Mijia front windshield parasol | Includes: Mijia front windshield parasol ○Optional (129 yuan) | |||||
| Mijia Car Comfort Headrest | Includes: Mijia car comfortable headrest ○Optional (149 yuan) | |||||
| Walkie-talkie charging station | Includes: Walkie-talkie charging stand ○Optional (169 yuan) | |||||
| Sound pickup atmosphere light | Includes: Sound pickup atmosphere light ○Optional (199 yuan) | |||||
| Mijia Multi-function High-intensity Flashlight | Contains: Mijia multi-function strong light hand flashlight ○Optional (199 yuan) | |||||
| Panoramic sunshade | Includes: Panoramic sunroof ◎Optional (299 yuan) | |||||
| Car front trunk storage box | Includes: Car front trunk storage box ◎Optional (299 yuan) | |||||
| Car trunk storage box | Includes: Car trunk storage box ○Optional (399 yuan) | |||||
| Chair Back Tablet Holder Kit | Includes: Chair-back tablet holder kit ○Optional (399 yuan) | |||||
| Smart Aroma Diffuser Set | Includes: Smart aromatherapy machine set ◎Optional (399 yuan) | |||||
| Xiaomi Walkie-Talkie 3 | Includes: Xiaomi Walkie-Talkie 3 ○Optional (449 yuan) | |||||
| Car Karaoke Microphone | Includes: Car karaoke microphone ○Optional (499 yuan) | |||||
| Central control screen physical buttons | Contains: Central control screen physical buttons ○Optional (499 yuan) | |||||
| Outdoor Bluetooth Speakers | Included: Outdoor Bluetooth speakers ○Optional (699 yuan) | |||||
| Smart dual dial | Contains: Smart dual dial ○Optional (699 yuan) | |||||
| Intelligent chassis ambient lighting | Includes: Intelligent chassis atmosphere light ○Optional (999 yuan) | |||||
| High-performance brake kit | Includes: high performance brake pads, high Boiling point brake fluid ○Optional (4133 yuan) | |||||












