2024 LIVAN X3 PRO 1.5L Gasoline
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| LIVAN X3 PRO 2024 1.5L CVT Xiaosa | |
| Basic parameters | |
| Manufacturer | LIVAN |
| level | small SUV |
| Energy type | gasoline |
| Environmental standards | National V |
| Time to market | 2024.03 |
| Maximum power (KW) | 83 |
| Maximum torque (N·m) | 143 |
| Gearbox | CVT continuously variable transmission |
| Body structure | 5-door, 5-seater SUV |
| engine | 1.5L 113 horsepower I4 |
| Length, width and height (mm) | 4005*1760*1575 |
| Maximum speed (km/h) | 160 |
| WLTC comprehensive fuel consumption (L100km) | 6.92 |
| Vehicle warranty | Four years or 100,000 kilometers |
| Curb mass (kg) | 1190 |
| Maximum full load mass (kg) | 1590 |
| Body | |
| Length (mm) | 4005 |
| Width (mm) | 1760 |
| Height (mm) | 1575 |
| Wheelbase (mm) | 2480 |
| Front wheelbase (mm) | 1468 |
| Rear wheelbase (mm) | 1492 |
| Minimum ground clearance when fully loaded (mm) | 185 |
| Approach angle (°) | 22 |
| Departure angle (°) | 37 |
| Body structure | SUV |
| Door opening method | swing door |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | 400 |
| Engine | |
| Engine model | JLC-4G15C |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake form | naturally aspirated |
| Engine layout | horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| valve train | DOHC |
| Maximum horsepower (Ps) | 113 |
| Maximum power (KW) | 83 |
| Maximum power speed (pm) | 5600 |
| Maximum torque (Nm) | 143 |
| Maximum torque speed (pm) | 4400-4800 |
| Maximum net power (KW) | 77 |
| Energy type | gasoline |
| Fuel grade | No. 92 |
| Oil supply method | Multi-point EFI |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | National V |
| Gearbox | |
| Abbreviation | CVT continuously variable transmission |
| Number of gears | continuously variable transmission |
| Transmission type | Continuously Variable Transmission (CVT) |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | ●Torsion beam non-independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| Wheel brakes | |
| Front brake type | ●Ventilated disc type |
| Rear brake type | ●Disc |
| Parking brake type | Handbrake |
| Front tire specifications | 205/60 R16 |
| Rear tire specifications | 205/60 R16 |
| Spare tire specifications | ●Not full size |
| Spare tire placement | In the trunk |
| Passive safety ● Standard ◎ Optional -No | |
| Driver and passenger airbags | Main/Secondary |
| Active safety ● Standard ◎ Optional - None | |
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake Assist (EBA/BAS/BA,etc.) | ○ |
| Traction control(ASR/TCSTRC, etc.) | ○ |
| Vehicle Stability Control(ESC/ESP/DSC, etc.) | ○ |
| Tire pressure monitoring function | Tire pressure alarm |
| Seat belt unfastened reminder | ●Driver's seat |
| SOFIX child seat interface | ● |
| Built-in driving recorder | ● |
| Driving control ● Standard ○ Optional - None | |
| Driving mode switch | Exercise Economy ●Standard comfort |
| Hill-start assist | ○ |
| Driving hardware ● Standard ◎ Optional - None | |
| Front/rear parking radar | Front/Back● |
| Driving assistance images | Reversing image |
| Driving function ● Standard ◎ Optional -No | |
| Cruise control system | Cruise control |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Map Brand | AutoNavi |
| Anti-theft appearance ● Standard ○ Optional -No | |
| Rim material | Aluminum alloy |
| Roof rack | ● |
| Engine electronic immobilizer | ● |
| Central locking system in the car | ● |
| Key type | Remote control key |
| Keyless start system | ● |
| Keyless entry function | Driver's seat |
| Exterior lighting ● Standard ○ Optional - None | |
| Low beam light source | Halogen |
| High beam light source | Halogen |
| LED daytime running lights | ● |
| Automatic headlights | ● |
| Headlight height adjustable | ● |
| Sunroof/Glass ● Standard ◎ Optional - None | |
| Skylight Type | Electric sunroof |
| Front/rear electric windows | Front●/Back● |
| One-touch window lift function | ●Full vehicle |
| Window anti-pinch function | ● |
| rear wiper | ● |
| Exterior rearview mirror ●Standard◎Optional-None | |
| Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirror |
| Screen/System ● Standard ◎ Optional - None | |
| Central control color screen | Touch LCD screen |
| Central control screen size | 8 inches |
| Bluetooth/car phone | ● |
| Mobile phone interconnection/mapping | ●Original interconnection/mapping |
| Voice recognition control system | ●Multimedia system●Navigation●Telephone |
| Steering wheel/interior rearview mirror ● Standard ○ Optional - None | |
| Steering wheel material | Plastic |
| Steering wheel position adjustment | ●Manual up and down adjustment |
| Gear shifting | ●Mechanical gear shift |
| Multi-function steering wheel | ● |
| Trip computer display screen | Monochrome |
| Interior rearview mirror function | ●Manual anti-glare |
| In-car charging ● Standard ○ Optional - None | |
| Multimedia/charging port | USB |
| Number of USB/Type-C ports | 1 in the front row / 1 in the back row |
| Seat configuration ● Standard ○ Optional - None | |
| Seat material | Imitation leather |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
| Rear seat folding | ●Take it down as a whole |
| Front/rear center armrest | Front/Back |
| Audio/Interior Lighting ● Standard ◎ Optional - None | |
| Number of speakers2 speakers | 6 speakers |
| Air conditioner/refrigerator ● Standard ○ Optional - None | |
| Air conditioning temperature control method | ●Manual air conditioning |
| In-car PM2.5 filter | ● |
| Color | |
| Appearance color | White Gold |
| Interior color | Black |










